Prompt Injection Cost 2026: Verified Vendor Pricing
Verified pricing across 20 LLM-security vendors. 9 publish a public price (AWS Bedrock Guardrails from $0.08 per 1K text units, Azure Prompt Shields $0.38 per 1K text records, Google Model Armor $0.10 per million tokens, Lakera free Community tier). 11 are quote-only and we will not invent a number for them.
Cheapest published rate, ranked
One-second read. Hyperscaler guardrails (AWS, Google, Azure) and open-source paths (NeMo Guardrails, Garak, Guardrails AI Hub, Lakera Community) are the only vendors with a public number on the page. Every specialist AI security platform (Lakera Pro, Prisma AIRS, HiddenLayer, Cisco AI Defense, Noma, Pillar, CalypsoAI, Prompt Security, Wiz AI-SPM, CrowdStrike, Mend AI, Knostic) refuses to put a number on its public site.
Quick-answer cost bands
For a single production LLM feature, three illustrative bands. The numbers below come from adding hyperscaler guardrail spend to an external AI red-team engagement and a fraction of an engineering FTE. Worked examples; not survey averages.
Full vendor matrix
Every named vendor in the OWASP LLM-security category we are tracking. The cheapest published rate column is verbatim from the vendor pricing page. Quote-only entries link to the vendor request form rather than a fabricated price band.
| Vendor | Category | Pricing model | Cheapest published rate | Source |
|---|---|---|---|---|
| Azure AI Content Safety / Prompt Shields | hyperscaler | per 1K text records | Free F0 tier (5 RPS), then $0.38 per 1K text records on S0 | vendor page |
| Lakera (Lakera Guard, Lakera Red) | runtime guardrail | flat monthly | Free Community tier, paid plans quote-only | vendor page |
| Promptfoo | ai red team | flat monthly | Free Community (open source), Team starts at published rate | vendor page |
| Guardrails AI | runtime guardrail | open source free | Open-source Hub free, Pro is quote-only | vendor page |
| NVIDIA NeMo Guardrails | open source | open source free | Free open source (Apache 2.0) | vendor page |
| Garak (NVIDIA) | open source | open source free | Free open source (Apache 2.0) | vendor page |
| WhyLabs (LangKit)[DISCONTINUED] | open source | open source free | Open source only (platform discontinued) | vendor page |
| AWS Bedrock Guardrails | hyperscaler | per 1K text units | $0.08 per 1K text units (prompt attack filter) | vendor page |
| Google Cloud Model Armor | hyperscaler | per million tokens | $0.10 per million tokens (after 2M free monthly) | vendor page |
| Palo Alto Networks Prisma AIRS (incl. Protect AI)[acquired] | ai spm | quote only | Quote only, contact vendor | vendor page |
| HiddenLayer (AISec Platform, Model Scanner) | ai spm | quote only | Quote only, contact vendor | vendor page |
| Cisco AI Defense (ex Robust Intelligence)[acquired] | ai spm | quote only | Quote only, contact vendor | vendor page |
| Noma Security | ai spm | quote only | Quote only, contact vendor | vendor page |
| Prompt Security | runtime guardrail | quote only | Quote only, contact vendor | vendor page |
| CalypsoAI | runtime guardrail | quote only | Quote only, contact vendor | vendor page |
| Mend AI | ai spm | quote only | Quote only, contact vendor | vendor page |
| Wiz AI-SPM | ai spm | quote only | Quote only, contact vendor | vendor page |
| CrowdStrike Charlotte AI / Falcon for AI | ai spm | quote only | Quote only, contact vendor | vendor page |
| Pillar Security | runtime guardrail | quote only | Quote only, contact vendor | vendor page |
| Knostic | runtime guardrail | quote only | Quote only, contact vendor | vendor page |
9 of 20 vendors publish a public price. 11 are quote-only and labelled as such on every page they appear.
OWASP LLM Top 10 coverage at a glance
The OWASP Top 10 for Large Language Model Applications is the canonical attack taxonomy. Pricing is meaningless without coverage, so every vendor page lists which of the ten categories it actually defends. See the full mapping at /owasp-llm-top-10-cost-mapping.
5-vendor calculator: public-priced only
Drag your numbers in. We only model vendors that publish a public price (AWS Bedrock Guardrails, Azure Prompt Shields, Google Model Armor, Lakera Community, open-source paths). Quote-only vendors are deliberately excluded. We will not invent a number for them.
| Vendor | Pricing model | Monthly | Annual |
|---|---|---|---|
| AWS Bedrock Guardrails | $0.08 per 1K text units (prompt attack) | $32,000 | $384,000 |
| Google Cloud Model Armor | $0.10 per million tokens, 2M free monthly | $10 | $118 |
| Azure AI Content Safety / Prompt Shields | $0.38 per 1K text records (S0) | $152,000 | $1,824,000 |
| Promptfoo | Open source eval + red team | $0 | $0 |
| Guardrails AI | Open source (license $0) | $0 | $0 |
| NVIDIA NeMo Guardrails | Open source (license $0) | $0 | $0 |
| Garak (NVIDIA) | Open source (license $0) | $0 | $0 |
| WhyLabs (LangKit) | Open source (license $0) | $0 | $0 |
| Red-team engagements | Per-engagement cost x engagements (you supply the per-engagement quote) | - | $0 |
| Engineering FTE | Fully loaded cost on the open-source path | - | $120,000 |
Quote-only vendors are deliberately excluded from the calculator. Their pricing is not published and we will not infer a number. See the vendor matrix above for the full list including quote-only entries.
Where this sits in the security stack
Prompt-injection defence is a new line item, not a replacement for the rest of the stack. Use these neighbouring cost references for the same procurement cycle.
Why this site exists
Every vendor in the LLM-security category, with three hyperscaler exceptions, hides its price behind a contact-sales gate. Buyers cannot build a board paper from contact-sales pages. The independent answer is to put the public prices that do exist on one page, label the rest as quote-only without inventing a number, and add the surrounding total-cost-of-ownership lines (red team, eval tooling, FTE, on-call) that no individual vendor page will admit to. We are independent of every vendor listed. No affiliate links. No sponsored placements.